D14002
D14002 – DPC104V60460-001
| Item: | D14002 |
| Model: | DPC104V60460-001 |
Ratings | |
| HP | 140 hp |
| Frequency | 60 Hz |
| Phases | Three-Phase |
| Amps – Full Load | 153 A |
| Voltage | 460 VAC |
| Pump Power Cord Type | G-GC |
| Pump Power Cord Gauge | 1/0-3 |
| Cable Length | 50 ft / 15.24 m |
| Motor Type | Submersible |
| Continuous Duty | Yes |
| Protection [IP] | IP68 |
| Motor Insulation Classification | H |
| Poles | 2 |
| Max. Flow Rate – 60 Hz | 2575 gpm / 584.85 m³/h |
| Max. Head – 60 Hz | 358 ft / 109.12 m |
| Min. Head – 60 Hz | 100 ft / 30.48 m |
| Shut Off Height – 60 Hz | 358 ft / 109.12 m |
| Stages | 1 |
| Max. Solid Handling Size | 0.39 ” / 1 cm |
| Motor Cooling | Fully Submerged |
| Max. Operating Temperature | 104 °F / 40 °C |
| Winding Resistance (Main Winding) | 0.042 |
| Maximum Starts in a 1 Hour Period | 15 |
| Max. Immersion Depth | 246.06 ft / 75 m |
| |
| Pump Body Material | Cast Iron |
| Impeller Type | Semi-open |
| Impeller Material | Stainless Steel |
| Intake Screen Material | Stainless Steel AISI 316 |
| Fasteners Material | Stainless Steel |
| Seal Material | Tungsten Carbide / Tungsten Carbide / FKM |
| Seal Type | Mechanical Seal |
| Diffuser Material | Cast Iron – Polyurethane |
| O-ring Material | NBR |
| Pump Shaft Material | Stainless Steel |
| Stator/ Motor Shell Material | Cast Iron GG-20 |
Dimensions | |
| Discharge Type | Flange |
| Discharge | 6 “ |
| Impeller Dia. | 10.05 ” / 255 mm |
| Suction Type | Screened |
| Product Length | 28.4 ” / 72.14 cm |
| Product Width | 24 ” / 60.96 cm |
| Product Height | 46.8 ” / 118.87 cm |
| Product Weight (Dry) | 2099 lb / 952.09 kg |
| Product Weight with Pack | 2139 lb / 970.23 kg |
| Carton Length | 49.29 ” / 125.2 cm |
| Carton Width | 35.71 ” / 90.7 cm |
| Carton Height | 35.71 ” / 90.7 cm |
Other | |
| Electrical Agency Approvals | cCSAus |
| Warranty Standard Time | 18 Months |
| Repair Kit Available | Yes |