AP44S10HY23
AP44S10HY23
AKTAS Prime Series – End Suction Centrifugal Pump
| Pump Size | 100 x 100 mm | 4 x 4 inches |
|---|---|---|
| Max Flow | 390 m³/h | 1,700 USgpm |
| Max Head | 50 metres | 150 feet |
| Solids Size | 76 mm | 3 inches |
Product Details
Bare Shaft, Frame Mounted, Fully Automatic Dry Priming, Vacuum Assisted, Run Dry, Heavy Duty Solids Handling Pump
Features
| Large Solids Handling | Application flexibility |
|---|---|
| Heavy Duty Construction | Reduced maintenance costs |
| High efficiency design | Lower fuel costs |
| Run-dry seal | longer seal life |
| Indefinite Run Dry Capability | Unmanned operation |
| 50 CFM vacuum system | Rapid priming, overcomes minor suction-side leaks |
Options
- 316 Stainless Steel Construction
- Close Coupled Electric
- Direct Coupled Electric
- Diesel Driven
- SAE Mount
Materials of Construction
| Â | Standard Construction | CD4MCu Stainless Steel |
| Shaft | 17-4 PH Stainless Steel | |
| Impeller | CA6NM | CD4MCu |
| Volute | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Wear Ring | ASTM A48 Class 40 Gray Iron | 316 SS |
| Suction Cover | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Bracket | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
| Backplate | Ductile Iron ASTM A536 65-45-12 | CD4MCu |
What Our Clients Say
We value your feedback and trust.
At AKTAS INDUSTRY, we pride ourselves on our high-quality pumps and valves. Our clients often share their experiences, and we believe their words speak volumes about our dedication.
Testimonial One
The AP44S10HY23 pump exceeded our expectations! Its performance in handling solids is exceptional.
Testimonial Two
Switching to AKTAS pumps has significantly reduced our maintenance costs.